Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Size Chart:
Top: US Size(Type) | M | L | XL | 2XL |
Length | 76 | 78 | 80 | 82 |
Bust | 120 | 124 | 128 | 132 |
Shoulder | 50 | 52 | 54 | 56 |
Sleeve | 62 | 63 | 64 | 65 |
Cuff | 36 | 38 | 38 | 40 |
Collar | 51.5 | 53 | 54.5 | 56 |
Pants: US Size(Type) | M | L | XL | XXL |
Length | 109 | 111 | 113 | 115 |
Waist | 92 | 96 | 100 | 104 |
Hip | 114 | 118 | 122 | 126 |
Leg open | 44 | 46 | 48 | 50 |
Manual measurement, some errors may exist. |