Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Material | Cotton, Polyester, Fiber |
Style | Fashion, Casual, Street, Sportswear |
Pattern Type | Gradual Change, Solid |
Neckline | O Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Suit Type | Shorts |
Fit Type | Loose |
Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 36.2 | 33.9 | 26.4 | 6.7 | 34.6 | 19.7 |
M | 37.8 | 35.4 | 26.8 | 7.1 | 36.6 | 20.1 |
L | 40.2 | 37.8 | 27.2 | 7.5 | 38.6 | 20.5 |
XL | 42.9 | 40.6 | 27.6 | 7.9 | 41.3 | 20.9 |
2XL | 45.7 | 43.3 | 28 | 8.3 | 44.1 | 21.3 |
3XL | 48.4 | 46.1 | 28.3 | 8.7 | 46.9 | 21.7 |
4XL | 51.2 | 48.8 | 28.7 | 9.1 | 49.6 | 22 |
5XL | 53.9 | 51.6 | 29.1 | 9.4 | 52.4 | 22.4 |
Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 92 | 86 | 67 | 17 | 88 | 50 |
M | 96 | 90 | 68 | 18 | 93 | 51 |
L | 102 | 96 | 69 | 19 | 98 | 52 |
XL | 109 | 103 | 70 | 20 | 105 | 53 |
2XL | 116 | 110 | 71 | 21 | 112 | 54 |
3XL | 123 | 117 | 72 | 22 | 119 | 55 |
4XL | 130 | 124 | 73 | 23 | 126 | 56 |
5XL | 137 | 131 | 74 | 24 | 133 | 57 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.